|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
| Address | Price | Acreage | Lots | | |
| 18609 Dorman Road | $375,000 | 5 | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 0 U S Hwy 301 S | $850,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 11005 E 92 HWY | $425,000 | 1269 | 2 | 2.00 | View Detail |
| 3431 TRAPNELL RIDGE DR | $159,700 | 1550 | 3 | 2.00 | View Detail |
| 1311 Oakcrest Dr | $136,000 | 1391 | 3 | 2.00 | View Detail |
| 1445 Lake Shore Ranch Dr | $229,997 | 2279 | 3 | 2.00 | View Detail |
| 6609 Gates Pointe Way | $297,997 | 2183 | 3 | 2.50 | View Detail |
| 8013 LINESIDER DR | $799,997 | 3829 | 5 | 3.50 | View Detail |
| 3321 QUEEN N ST | $100,000 | 1172 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
|
|
|
|